<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seagate Constellation ES.3 4TB Enterprise Hard Drive Review</title>
	<atom:link href="http://techgage.com/article/seagate-constellation-es-3-4tb-enterprise-hard-drive-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://techgage.com/article/seagate-constellation-es-3-4tb-enterprise-hard-drive-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seagate-constellation-es-3-4tb-enterprise-hard-drive-review</link>
	<description>PC enthusiasts one-stop resource for high-quality reviews, articles and current technology news.</description>
	<lastBuildDate>Sun, 19 May 2013 12:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Rob Williams</title>
		<link>http://techgage.com/article/seagate-constellation-es-3-4tb-enterprise-hard-drive-review/#comment-973</link>
		<dc:creator>Rob Williams</dc:creator>
		<pubDate>Thu, 28 Feb 2013 16:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=article&#038;p=18350#comment-973</guid>
		<description><![CDATA[If I can procure a drive like that, I&#039;ll update the graphs. Will touch base with Seagate.]]></description>
		<content:encoded><![CDATA[<p>If I can procure a drive like that, I&#8217;ll update the graphs. Will touch base with Seagate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor Mendelev</title>
		<link>http://techgage.com/article/seagate-constellation-es-3-4tb-enterprise-hard-drive-review/#comment-972</link>
		<dc:creator>Igor Mendelev</dc:creator>
		<pubDate>Thu, 28 Feb 2013 15:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=article&#038;p=18350#comment-972</guid>
		<description><![CDATA[It would have been great if you also test different capacities (for example, 1TB and 2TB) of the same drive to see how that&#039;ll impact performance. 2TB version also is priced very similar to 1TB Velociraptor - which makes that even more interesting.]]></description>
		<content:encoded><![CDATA[<p>It would have been great if you also test different capacities (for example, 1TB and 2TB) of the same drive to see how that&#8217;ll impact performance. 2TB version also is priced very similar to 1TB Velociraptor &#8211; which makes that even more interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD Kane</title>
		<link>http://techgage.com/article/seagate-constellation-es-3-4tb-enterprise-hard-drive-review/#comment-878</link>
		<dc:creator>JD Kane</dc:creator>
		<pubDate>Wed, 20 Feb 2013 03:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=article&#038;p=18350#comment-878</guid>
		<description><![CDATA[As someone who has a file server array at home, articles on drives like this (and its market competition) are very interesting.  Hopefully TechGage will continue to cover this market segment as it hopefully continues to grow.  I&#039;ll surely be needing to change my file server&#039;s drives, especially with a view towards expanding its storage capacity.]]></description>
		<content:encoded><![CDATA[<p>As someone who has a file server array at home, articles on drives like this (and its market competition) are very interesting.  Hopefully TechGage will continue to cover this market segment as it hopefully continues to grow.  I&#8217;ll surely be needing to change my file server&#8217;s drives, especially with a view towards expanding its storage capacity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/4 queries in 0.002 seconds using memcached
Object Caching 181/183 objects using memcached

 Served from: techgage.com @ 2013-05-20 09:37:34 by W3 Total Cache -->