Culpa dreamcatcher viral deserunt. Tattooed keytar irure quinoa id Austin master cleanse tumblr cred cosby sweater, sapiente enim high life aliquip. Laboris adipisicing leggings consequat mustache, quis fugiat shoreditch enim excepteur keffiyeh scenester lomo. Vegan mollit minim keffiyeh master cleanse, exercitation mixtape quinoa chambray.
New table style.
| Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASUS P8Z77-V DELUXE | 23.07 | 8.49 | 95.66 | 12.34 | 19.98 | 21.95 | 5.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIGABYTE Z77X-UD5H | 23.07 | 9.158 | 91.93 | 12.81 | 20.33 | 22.97 | 5.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intel DZ77GA-70K | 23.08 | 8.154 | 89.89 | 11.71 | 20.22 | 21.51 | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSI Z77A-GD55 | 23.11 | 8.313 | 97.63 | 12.64 | 20.21 | 22.67 | 5.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(1) Video Playback (2) Video Transcoding (3) Gaming (Graphics) (4) Image Manipulation (5) Importing Pictures (6) Web Browsing (7) Windows Defender |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolded results:
| Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASUS P8Z77-V DELUXE | 23.07 | 8.49 | 95.66 | 12.34 | 19.98 | 21.95 | 5.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIGABYTE Z77X-UD5H | 23.07 | 9.158 | 91.93 | 12.81 | 20.33 | 22.97 | 5.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intel DZ77GA-70K | 23.08 | 8.154 | 89.89 | 11.71 | 20.22 | 21.51 | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSI Z77A-GD55 | 23.11 | 8.313 | 97.63 | 12.64 | 20.21 | 22.67 | 5.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(1) Video Playback (2) Video Transcoding (3) Gaming (Graphics) (4) Image Manipulation (5) Importing Pictures (6) Web Browsing (7) Windows Defender |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASUS P8Z77-V DELUXE | 23.07 | 8.49 | 95.66 | 12.34 | 19.98 | 21.95 | 5.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIGABYTE Z77X-UD5H | 23.07 | 9.158 | 91.93 | 12.81 | 20.33 | 22.97 | 5.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intel DZ77GA-70K | 23.08 | 8.154 | 89.89 | 11.71 | 20.22 | 21.51 | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSI Z77A-GD55 | 23.11 | 8.313 | 97.63 | 12.64 | 20.21 | 22.67 | 5.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(1) Video Playback (2) Video Transcoding (3) Gaming (Graphics) (4) Image Manipulation (5) Importing Pictures (6) Web Browsing (7) Windows Defender |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intel LGA1155 Test System | |
| Processor | Intel Core i7-3770K – Quad-Core, 3.50GHz, Default Voltage |
| Motherboards | ASUS P8Z77-V DELUXE (BIOS: ’1401′ 07/30/2012) Intel DZ77GA-70K (BIOS: ’0049′ 07/13/2012) MSI Z77A-GD55 (BIOS: ’1.5′ 07/17/2012) |
| Memory | Kingston HyperX Genesis 4x2GB – DDR3-1600 8-8-8-24 @ 1.65v |
| Graphics | AMD Radeon HD 7850 1GB (Catalyst 12.7 Driver) |
| Audio | On-Board Creative X-Fi Audio |
| Storage | Corsair Force F160 160GB Solid-State Drive (OS Drive) Kingston HyperX 240 Solid-State Drive (I/O Testing) |
| Power Supply | Corsair HX850W |
| Chassis | Corsair Obsidian 700D Full-Tower |
| Cooling | Corsair H70 Self-Contained Liquid Cooler |
| Et cetera | Windows 7 Professional 64-bit |
| Core MHz | Mem MHz | Memory | Bus Width | Processors | |
| Radeon HD 6990 | 830 | 1250 | 4096MB | 256-bit | 3072 |
| Radeon HD 6970 | 880 | 1350 | 2048MB | 256-bit | 1536 |
| Radeon HD 6950 | 800 | 1250 | 2048MB 1024MB |
256-bit | 1408 |
| Radeon HD 6870 | 900 | 1050 | 1024MB | 256-bit | 1120 |
| Radeon HD 6850 | 775 | 1000 | 1024MB | 256-bit | 960 |
| Radeon HD 6790 | 840 | 1050 | 1024MB | 256-bit | 800 |
| Radeon HD 6770 | 850 | 1200 | 1024MB | 128-bit | 800 |
| Radeon HD 6750 | 700 | 1150 | 1024MB | 128-bit | 720 |
| Green | Red | Blue | Black | VelociRaptor | |
| Design Goal | Low-Power | NAS Usage | Consumer | Performance | Enthusiast |
| Interface | SATA 6Gbit/s | SATA 6Gbit/s | SATA 6Gbit/s | SATA 6Gbit/s | SATA 6Gbit/s |
| Capacities | 500GB – 3TB | 1TB – 3TB | 80GB – 1TB | 500GB – 2TB | 250GB – 1TB |
| Cache | 64MB | 64MB | 64MB | 64MB | 64MB |
| Speed | IntelliPower | IntelliPower | 7,200 RPM | 7,200 RPM | 10,000 RPM |
| Acoustics (Idle) | 24dBA | 23dBA | 29dBA | 29dBA | 30dBA |
| Acoustics (Seek) | 29dBA | 24dBA | 30dBA | 34dBA | 37dBA |
| Operating Shock | 65G / 2ms | 65G / 2ms | 30G / 2ms | 30G / 2ms | 65G / 2ms |
| Temperatures | 0ºC – 60ºC | 0ºC – 70ºC | 0ºC – 60ºC | 0ºC – 60ºC | 5ºC – 55ºC |
| Power (Active) | 5.30W | 4.40W | 6.80W | 10.70W | 5.10W |
| MTBF | ??? | 1M | ??? | ??? | 1.4M |
| Warranty | 2-year | 3-year | 2-year | 5-year | 5-year |
| Price (Approx) | $115 (2TB) | $130 (2TB) | $90 (1TB) | $170 (2TB) | $270 (1TB) |