<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adobe Ports Photoshop Touch to Android and iOS Smartphones</title>
	<atom:link href="http://techgage.com/news/adobe-ports-photoshop-touch-to-android-and-ios-smartphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://techgage.com/news/adobe-ports-photoshop-touch-to-android-and-ios-smartphones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobe-ports-photoshop-touch-to-android-and-ios-smartphones</link>
	<description>PC enthusiasts one-stop resource for high-quality reviews, articles and current technology news.</description>
	<lastBuildDate>Tue, 21 May 2013 22:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Rob Williams</title>
		<link>http://techgage.com/news/adobe-ports-photoshop-touch-to-android-and-ios-smartphones/#comment-968</link>
		<dc:creator>Rob Williams</dc:creator>
		<pubDate>Wed, 27 Feb 2013 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=news&#038;p=18782#comment-968</guid>
		<description><![CDATA[For someone who just wants to add some flair to their photos, yes, there are numerous alternatives that are a bit cheaper. This is just good for those who want to make more advanced edits, easily. I think the examples in the images above are a little ridiculous, as few people are going to use this for serious editing, but I can see it widely being used by those who just took a picture while on the go and wanted to make some quick edits before uploading it to Facebook or something.]]></description>
		<content:encoded><![CDATA[<p>For someone who just wants to add some flair to their photos, yes, there are numerous alternatives that are a bit cheaper. This is just good for those who want to make more advanced edits, easily. I think the examples in the images above are a little ridiculous, as few people are going to use this for serious editing, but I can see it widely being used by those who just took a picture while on the go and wanted to make some quick edits before uploading it to Facebook or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marfig</title>
		<link>http://techgage.com/news/adobe-ports-photoshop-touch-to-android-and-ios-smartphones/#comment-967</link>
		<dc:creator>Marfig</dc:creator>
		<pubDate>Wed, 27 Feb 2013 19:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=news&#038;p=18782#comment-967</guid>
		<description><![CDATA[Photo editing is an activity demanding so much precision and it is so much time consuming, I find it a bit hard to believe this tool can be of any use to anyone. I suppose someone wishing just to add some quick and dirty filters to their photos. But they are bound to find cheaper alternatives, no?]]></description>
		<content:encoded><![CDATA[<p>Photo editing is an activity demanding so much precision and it is so much time consuming, I find it a bit hard to believe this tool can be of any use to anyone. I suppose someone wishing just to add some quick and dirty filters to their photos. But they are bound to find cheaper alternatives, no?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/4 queries in 0.002 seconds using memcached
Object Caching 170/172 objects using memcached

 Served from: techgage.com @ 2013-05-22 01:21:24 by W3 Total Cache -->