<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advance Tickets for The Hobbit at 48 FPS Now Available</title>
	<atom:link href="http://techgage.com/news/advance-tickets-for-the-hobbit-at-48-fps-now-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://techgage.com/news/advance-tickets-for-the-hobbit-at-48-fps-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advance-tickets-for-the-hobbit-at-48-fps-now-available</link>
	<description>PC enthusiasts one-stop resource for high-quality reviews, articles and current technology news.</description>
	<lastBuildDate>Tue, 21 May 2013 22:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Rob Williams</title>
		<link>http://techgage.com/news/advance-tickets-for-the-hobbit-at-48-fps-now-available/#comment-84</link>
		<dc:creator>Rob Williams</dc:creator>
		<pubDate>Thu, 08 Nov 2012 19:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=news&#038;p=17654#comment-84</guid>
		<description><![CDATA[I agree 100%. I can&#039;t even see in 3D, so HFR for me at the moment is useless.]]></description>
		<content:encoded><![CDATA[<p>I agree 100%. I can&#8217;t even see in 3D, so HFR for me at the moment is useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayden</title>
		<link>http://techgage.com/news/advance-tickets-for-the-hobbit-at-48-fps-now-available/#comment-83</link>
		<dc:creator>Kayden</dc:creator>
		<pubDate>Thu, 08 Nov 2012 19:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=news&#038;p=17654#comment-83</guid>
		<description><![CDATA[I hear they are providing an explanation as to why the color looks the way it does. I personally would like to see it in 48fps but not in 3D, no way no how. I am going to see this in 2D and hope that I have the option in the future. /c:]]></description>
		<content:encoded><![CDATA[<p>I hear they are providing an explanation as to why the color looks the way it does. I personally would like to see it in 48fps but not in 3D, no way no how. I am going to see this in 2D and hope that I have the option in the future. /c:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Williams</title>
		<link>http://techgage.com/news/advance-tickets-for-the-hobbit-at-48-fps-now-available/#comment-80</link>
		<dc:creator>Rob Williams</dc:creator>
		<pubDate>Thu, 08 Nov 2012 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=news&#038;p=17654#comment-80</guid>
		<description><![CDATA[The problem with tests like that is that people are bound to go with the 24 FPS version because it&#039;s what they&#039;re used to. It&#039;s what we&#039;re all used to, so even if it IS inferior, people might opt for it just because it&#039;s familiar. It&#039;s kind of like quitting smoking... it&#039;s awful hard, but once you move the move, you start to see and appreciate the benefits. Weird analogy, but oh well.]]></description>
		<content:encoded><![CDATA[<p>The problem with tests like that is that people are bound to go with the 24 FPS version because it&#8217;s what they&#8217;re used to. It&#8217;s what we&#8217;re all used to, so even if it IS inferior, people might opt for it just because it&#8217;s familiar. It&#8217;s kind of like quitting smoking&#8230; it&#8217;s awful hard, but once you move the move, you start to see and appreciate the benefits. Weird analogy, but oh well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bilal Khan</title>
		<link>http://techgage.com/news/advance-tickets-for-the-hobbit-at-48-fps-now-available/#comment-75</link>
		<dc:creator>Bilal Khan</dc:creator>
		<pubDate>Thu, 08 Nov 2012 15:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=news&#038;p=17654#comment-75</guid>
		<description><![CDATA[Man I really don&#039;t like 3D! Ruins the colors and its just a gimmick to make more money! IMHO! :D

I prefer the good old fashion 2D!]]></description>
		<content:encoded><![CDATA[<p>Man I really don&#8217;t like 3D! Ruins the colors and its just a gimmick to make more money! IMHO! :D</p>
<p>I prefer the good old fashion 2D!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marfig</title>
		<link>http://techgage.com/news/advance-tickets-for-the-hobbit-at-48-fps-now-available/#comment-74</link>
		<dc:creator>Marfig</dc:creator>
		<pubDate>Thu, 08 Nov 2012 15:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=news&#038;p=17654#comment-74</guid>
		<description><![CDATA[Nothing would work better for a viewer to go with a full movie screening on both speeds and then make their choice. However I hear 48 FPS will be mostly used for 3D movies.


I confess I don&#039;t find 48 FPS impressive at all, except for panoramic views and wide angle shots. That&#039;s where it really shines. Lord of the Rings had a huge amount of both of those. I&#039;d drool at some of the original movies scenes in 50 FPS. But then, for all the actions bits and closeups it would really need to move back to 24 FPS.]]></description>
		<content:encoded><![CDATA[<p>Nothing would work better for a viewer to go with a full movie screening on both speeds and then make their choice. However I hear 48 FPS will be mostly used for 3D movies.</p>
<p>I confess I don&#8217;t find 48 FPS impressive at all, except for panoramic views and wide angle shots. That&#8217;s where it really shines. Lord of the Rings had a huge amount of both of those. I&#8217;d drool at some of the original movies scenes in 50 FPS. But then, for all the actions bits and closeups it would really need to move back to 24 FPS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching using memcached
Object Caching 201/203 objects using memcached

 Served from: techgage.com @ 2013-05-22 19:15:13 by W3 Total Cache -->