<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cooler Master&#8217;s LAN-bound HAF XB Supports an ATX Motherboard, Tri-GPU</title>
	<atom:link href="http://techgage.com/news/cooler-masters-lan-bound-haf-xb-supports-an-atx-motherboard-tri-gpu/feed/" rel="self" type="application/rss+xml" />
	<link>http://techgage.com/news/cooler-masters-lan-bound-haf-xb-supports-an-atx-motherboard-tri-gpu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cooler-masters-lan-bound-haf-xb-supports-an-atx-motherboard-tri-gpu</link>
	<description>PC enthusiasts one-stop resource for high-quality reviews, articles and current technology news.</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Rob Williams</title>
		<link>http://techgage.com/news/cooler-masters-lan-bound-haf-xb-supports-an-atx-motherboard-tri-gpu/#comment-121</link>
		<dc:creator>Rob Williams</dc:creator>
		<pubDate>Wed, 14 Nov 2012 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=news&#038;p=17726#comment-121</guid>
		<description><![CDATA[I agree, and that means you can get away with a much smaller chassis ;-)]]></description>
		<content:encoded><![CDATA[<p>I agree, and that means you can get away with a much smaller chassis ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarkStarr</title>
		<link>http://techgage.com/news/cooler-masters-lan-bound-haf-xb-supports-an-atx-motherboard-tri-gpu/#comment-120</link>
		<dc:creator>DarkStarr</dc:creator>
		<pubDate>Wed, 14 Nov 2012 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=news&#038;p=17726#comment-120</guid>
		<description><![CDATA[Eh, 7970 + OCed 2600k and 8/16gb on a mITX board seems like more than enough for any lan.]]></description>
		<content:encoded><![CDATA[<p>Eh, 7970 + OCed 2600k and 8/16gb on a mITX board seems like more than enough for any lan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Williams</title>
		<link>http://techgage.com/news/cooler-masters-lan-bound-haf-xb-supports-an-atx-motherboard-tri-gpu/#comment-119</link>
		<dc:creator>Rob Williams</dc:creator>
		<pubDate>Wed, 14 Nov 2012 18:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=news&#038;p=17726#comment-119</guid>
		<description><![CDATA[Well, this is for those who don&#039;t want to go the mini-ITX route, and don&#039;t mind lugging around a beefier rig to a LAN. Just imagine transporting this if it had three GPUs in it!]]></description>
		<content:encoded><![CDATA[<p>Well, this is for those who don&#8217;t want to go the mini-ITX route, and don&#8217;t mind lugging around a beefier rig to a LAN. Just imagine transporting this if it had three GPUs in it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarkStarr</title>
		<link>http://techgage.com/news/cooler-masters-lan-bound-haf-xb-supports-an-atx-motherboard-tri-gpu/#comment-117</link>
		<dc:creator>DarkStarr</dc:creator>
		<pubDate>Wed, 14 Nov 2012 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=news&#038;p=17726#comment-117</guid>
		<description><![CDATA[Don&#039;t forget mITX though. I would love to build one of these tiny systems. Would be fun, maybe even WC it hahaha]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget mITX though. I would love to build one of these tiny systems. Would be fun, maybe even WC it hahaha</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/4 queries in 0.003 seconds using memcached
Object Caching 193/195 objects using memcached

 Served from: techgage.com @ 2013-06-19 00:11:15 by W3 Total Cache -->