<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tegra 4&#8242;s Awesome Performance? Qualcomm Isn&#8217;t Too Worried</title>
	<atom:link href="http://techgage.com/news/tegra-4s-awesome-performance-qualcomm-isnt-too-worried/feed/" rel="self" type="application/rss+xml" />
	<link>http://techgage.com/news/tegra-4s-awesome-performance-qualcomm-isnt-too-worried/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tegra-4s-awesome-performance-qualcomm-isnt-too-worried</link>
	<description>PC enthusiasts one-stop resource for high-quality reviews, articles and current technology news.</description>
	<lastBuildDate>Tue, 21 May 2013 18:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: madmatTG</title>
		<link>http://techgage.com/news/tegra-4s-awesome-performance-qualcomm-isnt-too-worried/#comment-994</link>
		<dc:creator>madmatTG</dc:creator>
		<pubDate>Sat, 02 Mar 2013 22:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=news&#038;p=18795#comment-994</guid>
		<description><![CDATA[Yeah, if it&#039;s only hitting the CPU cache during the run it won&#039;t show the difference in the ram throughput but how many real world apps never get outside the cache on a CPU? The ram speed will be a deciding factor in the real world.]]></description>
		<content:encoded><![CDATA[<p>Yeah, if it&#8217;s only hitting the CPU cache during the run it won&#8217;t show the difference in the ram throughput but how many real world apps never get outside the cache on a CPU? The ram speed will be a deciding factor in the real world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Williams</title>
		<link>http://techgage.com/news/tegra-4s-awesome-performance-qualcomm-isnt-too-worried/#comment-986</link>
		<dc:creator>Rob Williams</dc:creator>
		<pubDate>Fri, 01 Mar 2013 06:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=news&#038;p=18795#comment-986</guid>
		<description><![CDATA[In straight benchmarks (not gaming or RAM-focused), the Snapdragon should still win overall. But there&#039;s a -huge- difference between 800MHz and 1866MHz, so you&#039;d HAVE to imagine that real-world - along with gaming, would rule Tegra the winner. It&#039;s going to be interesting to see how this plays out.]]></description>
		<content:encoded><![CDATA[<p>In straight benchmarks (not gaming or RAM-focused), the Snapdragon should still win overall. But there&#8217;s a -huge- difference between 800MHz and 1866MHz, so you&#8217;d HAVE to imagine that real-world &#8211; along with gaming, would rule Tegra the winner. It&#8217;s going to be interesting to see how this plays out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madmatTG</title>
		<link>http://techgage.com/news/tegra-4s-awesome-performance-qualcomm-isnt-too-worried/#comment-976</link>
		<dc:creator>madmatTG</dc:creator>
		<pubDate>Thu, 28 Feb 2013 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=news&#038;p=18795#comment-976</guid>
		<description><![CDATA[With the ram speed advantage the Tegra has I think the 400mhz CPU speed the Krait has will be more than evened out.]]></description>
		<content:encoded><![CDATA[<p>With the ram speed advantage the Tegra has I think the 400mhz CPU speed the Krait has will be more than evened out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching using memcached
Object Caching 181/183 objects using memcached

 Served from: techgage.com @ 2013-05-21 15:56:43 by W3 Total Cache -->