<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Valve Beginning to List Linux System Requirements for Select Titles on Steam</title>
	<atom:link href="http://techgage.com/news/valve-beginning-to-list-linux-system-requirements-for-select-titles-on-steam/feed/" rel="self" type="application/rss+xml" />
	<link>http://techgage.com/news/valve-beginning-to-list-linux-system-requirements-for-select-titles-on-steam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=valve-beginning-to-list-linux-system-requirements-for-select-titles-on-steam</link>
	<description>PC enthusiasts one-stop resource for high-quality reviews, articles and current technology news.</description>
	<lastBuildDate>Sat, 18 May 2013 06:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Joe Flambe</title>
		<link>http://techgage.com/news/valve-beginning-to-list-linux-system-requirements-for-select-titles-on-steam/#comment-530</link>
		<dc:creator>Joe Flambe</dc:creator>
		<pubDate>Mon, 07 Jan 2013 19:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=news&#038;p=17920#comment-530</guid>
		<description><![CDATA[I have to see Linux ported games to believe it. And hopefully the games won&#039;t be 60 bucks a throw.]]></description>
		<content:encoded><![CDATA[<p>I have to see Linux ported games to believe it. And hopefully the games won&#8217;t be 60 bucks a throw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kou</title>
		<link>http://techgage.com/news/valve-beginning-to-list-linux-system-requirements-for-select-titles-on-steam/#comment-341</link>
		<dc:creator>Kou</dc:creator>
		<pubDate>Sun, 09 Dec 2012 23:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=news&#038;p=17920#comment-341</guid>
		<description><![CDATA[The only part of this that is factually &quot;True&quot; for me, is that it&#039;s smoother on games that haven&#039;t been updated on windows in awhile. Games like Killing Floor were basically the same. Also the drivers for the Linux versions are far more up to date..not really a fair comparison. My system isn&#039;t super high but most the games run about the same on it...It seems to me there&#039;s a rather low point physically where there difference becomes negligible.]]></description>
		<content:encoded><![CDATA[<p>The only part of this that is factually &#8220;True&#8221; for me, is that it&#8217;s smoother on games that haven&#8217;t been updated on windows in awhile. Games like Killing Floor were basically the same. Also the drivers for the Linux versions are far more up to date..not really a fair comparison. My system isn&#8217;t super high but most the games run about the same on it&#8230;It seems to me there&#8217;s a rather low point physically where there difference becomes negligible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trygve Vea</title>
		<link>http://techgage.com/news/valve-beginning-to-list-linux-system-requirements-for-select-titles-on-steam/#comment-336</link>
		<dc:creator>Trygve Vea</dc:creator>
		<pubDate>Sat, 08 Dec 2012 12:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=news&#038;p=17920#comment-336</guid>
		<description><![CDATA[There are several challenges with accelerating 2d graphics in Linux.  Resulting in having to reimplement 2d renderers in OpenGL to get a decent result - which is fune, but not optional when you just need to blit things fast.

Chrome doesn&#039;t have a hardware accelerated html5 canvas, for example. And SDL&#039;s hardware accelerated surfaces doesn&#039;t work in X11. So even though Linux wins on several points, there&#039;s still a lot of things that can be severely improved.]]></description>
		<content:encoded><![CDATA[<p>There are several challenges with accelerating 2d graphics in Linux.  Resulting in having to reimplement 2d renderers in OpenGL to get a decent result &#8211; which is fune, but not optional when you just need to blit things fast.</p>
<p>Chrome doesn&#8217;t have a hardware accelerated html5 canvas, for example. And SDL&#8217;s hardware accelerated surfaces doesn&#8217;t work in X11. So even though Linux wins on several points, there&#8217;s still a lot of things that can be severely improved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mewo</title>
		<link>http://techgage.com/news/valve-beginning-to-list-linux-system-requirements-for-select-titles-on-steam/#comment-335</link>
		<dc:creator>mewo</dc:creator>
		<pubDate>Sat, 08 Dec 2012 02:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=news&#038;p=17920#comment-335</guid>
		<description><![CDATA[Yes it is much faster, at least for me playing Killing floor.  Its amazing how smooth the game runs compared to windows.]]></description>
		<content:encoded><![CDATA[<p>Yes it is much faster, at least for me playing Killing floor.  Its amazing how smooth the game runs compared to windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Williams</title>
		<link>http://techgage.com/news/valve-beginning-to-list-linux-system-requirements-for-select-titles-on-steam/#comment-333</link>
		<dc:creator>Rob Williams</dc:creator>
		<pubDate>Fri, 07 Dec 2012 23:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=news&#038;p=17920#comment-333</guid>
		<description><![CDATA[When I said &quot;Not too much should change&quot;, I meant that the game should look great under the OS and become a showpiece of sorts for what&#039;s possible.


Regarding Valve&#039;s tests, I&#039;m holding off on assuming that all gaming under Linux is going to perform better than in Windows just because. Linux has an efficient kernel, but more important are the GPU drivers. So far, the only performance information Valve/NVIDIA has released has been for Left 4 Dead 2, which is outdated in terms of graphics technology. SS3: BFE is in a much different league. 


If SS3: BFE does happen to run better under Linux, I just hope it&#039;s not because the OpenGL API didn&#039;t allow some of the graphics options to remain. I didn&#039;t play the game too much under Windows, but I recall there being an unbelievable number of graphics options to tweak.


I&#039;ll install Ubuntu to our GPU test rig this weekend and see if I can&#039;t run some simple tests to see where things stand (though I have to make sure I can even share performance results).]]></description>
		<content:encoded><![CDATA[<p>When I said &#8220;Not too much should change&#8221;, I meant that the game should look great under the OS and become a showpiece of sorts for what&#8217;s possible.</p>
<p>Regarding Valve&#8217;s tests, I&#8217;m holding off on assuming that all gaming under Linux is going to perform better than in Windows just because. Linux has an efficient kernel, but more important are the GPU drivers. So far, the only performance information Valve/NVIDIA has released has been for Left 4 Dead 2, which is outdated in terms of graphics technology. SS3: BFE is in a much different league. </p>
<p>If SS3: BFE does happen to run better under Linux, I just hope it&#8217;s not because the OpenGL API didn&#8217;t allow some of the graphics options to remain. I didn&#8217;t play the game too much under Windows, but I recall there being an unbelievable number of graphics options to tweak.</p>
<p>I&#8217;ll install Ubuntu to our GPU test rig this weekend and see if I can&#8217;t run some simple tests to see where things stand (though I have to make sure I can even share performance results).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Frett</title>
		<link>http://techgage.com/news/valve-beginning-to-list-linux-system-requirements-for-select-titles-on-steam/#comment-331</link>
		<dc:creator>Mike Frett</dc:creator>
		<pubDate>Fri, 07 Dec 2012 23:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://techgage.com/?post_type=news&#038;p=17920#comment-331</guid>
		<description><![CDATA[No disrespect, but why wouldn&#039;t it be faster? Linux is generally more responsive and less difficult on system resources. Not to mention in Valves own tests, Linux was generally faster for gaming.]]></description>
		<content:encoded><![CDATA[<p>No disrespect, but why wouldn&#8217;t it be faster? Linux is generally more responsive and less difficult on system resources. Not to mention in Valves own tests, Linux was generally faster for gaming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/4 queries in 0.003 seconds using memcached
Object Caching 211/213 objects using memcached

 Served from: techgage.com @ 2013-05-19 07:45:23 by W3 Total Cache -->