| | | | |
|
| | Computer:
|
| | | Computer Type | ACPI Uniprocessor PC
|
| | | Operating System | Microsoft Windows XP Professional
|
| | | OS Service Pack | Service Pack 2
|
| | | Internet Explorer | 6.0.2900.2180 (IE 6.0 SP2)
|
| | | DirectX | 4.09.00.0904 (DirectX 9.0c)
|
| | | Computer Name | TECHGAGE (Techgage)
|
| | | User Name | Rob Williams
|
| | | Logon Domain | TECHGAGE
|
| | | Date / Time | 2005-05-16 / 15:12
|
|
|
| | Motherboard:
|
| | | CPU Type | AMD Athlon XP, 2100 MHz (12.5 x 168) 2600+
|
| | | Motherboard Name | MSI KT4V (MS-6712) (6 PCI, 1 AGP, 3 DIMM, Audio)
|
| | | Motherboard Chipset | VIA VT8377 Apollo KT400
|
| | | System Memory | 1024 MB (DDR SDRAM)
|
| | | BIOS Type | AMI (10/29/04)
|
| | | Communication Port | Communications Port (COM1)
|
| | | Communication Port | Communications Port (COM2)
|
| | | Communication Port | ECP Printer Port (LPT1)
|
|
|
| | Display:
|
| | | Video Adapter | RADEON 9800 PRO - Secondary (128 MB)
|
| | | Video Adapter | RADEON 9800 PRO (128 MB)
|
| | | 3D Accelerator | ATI Radeon 9800 Pro (R350)
|
| | | Monitor | ViewSonic E70f+-2 [17" CRT] (26W033000154)
|
|
|
| | Multimedia:
|
| | | Audio Adapter | IC Ensemble Envy24 Audio Controller
|
| | | Audio Adapter | VIA AC'97 Enhanced Audio Controller
|
|
|
| | Storage:
|
| | | IDE Controller | VIA Bus Master IDE Controller
|
| | | SCSI/RAID Controller | A347SCSI SCSI Controller
|
| | | Floppy Drive | Floppy disk drive
|
| | | Disk Drive | WDC WD1600JB-00GVA0 (149 GB, IDE)
|
| | | Disk Drive | WDC WD2000JB-00GVA0 (186 GB, IDE)
|
| | | Disk Drive | WDC WD2000JB-00GVA0 (186 GB, IDE)
|
| | | Optical Drive | AXV CD/DVD-ROM SCSI CdRom Device (Virtual DVD-ROM)
|
| | | Optical Drive | LITE-ON DVDRW SOHW-812S (DVD+RW:8x/4x, DVD-RW:8x/4x, DVD-ROM:12x, CD-RW:40x/24x/40x DVD+RW/DVD-RW)
|
| | | SMART Hard Disks Status | OK
|
|
|
| | Partitions:
|
| | | C: (NTFS) | 182535 MB (166947 MB free)
|
| | | D: (NTFS) | 152609 MB (118371 MB free)
|
| | | E: (NTFS) | 190771 MB (27847 MB free)
|
| | | Total Size | 513.6 GB (305.8 GB free)
|
|
|
| | Input:
|
| | | Keyboard | Logitech HID-Compliant Keyboard
|
| | | Mouse | HID-compliant MX518 Optical Mouse
|
| | | Mouse | Logitech HID-compliant Cordless Mouse
|
|
|
| | Network:
|
| | | Primary IP Address | 192.168.0.100
|
| | | Primary MAC Address | 02-10-DC-CA-C1-17
|
| | | Network Adapter | MAC Bridge Miniport (192.168.0.100)
|
|
|
| | Peripherals:
|
| | | Printer | Microsoft Office Document Image Writer
|
| | | USB1 Controller | VIA VT83C572 PCI-USB Controller
|
| | | USB1 Controller | VIA VT83C572 PCI-USB Controller
|
| | | USB1 Controller | VIA VT83C572 PCI-USB Controller
|
| | | USB2 Controller | VIA USB 2.0 Enhanced Host Controller
|
| | | USB Device | Logitech Cordless USB Keyboard
|
| | | USB Device | Logitech Cordless USB Mouse & Enhanced Keys
|
| | | USB Device | Logitech USB MX518 Optical Mouse
|
| | | USB Device | USB Audio Device
|
| | | USB Device | USB Composite Device
|
| | | USB Device | USB Composite Device
|
| | | USB Device | USB Human Interface Device
|
|
|
| | DMI:
|
| | | DMI BIOS Vendor | American Megatrends Inc.
|
| | | DMI BIOS Version | Version 07.00T
|
| | | DMI System Manufacturer | MSI
|
| | | DMI System Product | MS-6712
|
| | | DMI System Version | 1.0
|
| | | DMI System Serial Number | 00000000
|
| | | DMI Motherboard Manufacturer | MSI
|
| | | DMI Motherboard Product | MS-6712
|
| | | DMI Motherboard Version | 1.0
|
| | | DMI Motherboard Serial Number | 00000000
|
| | | DMI Chassis Manufacturer | Uknown Chassis Manufacture
|
| | | DMI Chassis Version | Version 1.00
|
| | | DMI Chassis Serial Number | 123456890
|
| | | DMI Chassis Asset Tag | 0123ABC
|
| | | DMI Chassis Type | Desktop Case
|
| | | DMI Total / Free Memory Sockets | 3 / 1
|
| | | | |
|
| [ BIOS ]
|
|
|
| | BIOS Properties:
|
| | | Vendor | American Megatrends Inc.
|
| | | Version | Version 07.00T
|
| | | Release Date | 04/02/01
|
| | | Size | 256 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
|
| | | Supported Standards | DMI, APM, ACPI, ESCD, PnP
|
| | | Expansion Capabilities | ISA, PCI, AGP, USB
|
|
|
| [ System ]
|
|
|
| | System Properties:
|
| | | Manufacturer | MSI
|
| | | Product | MS-6712
|
| | | Version | 1.0
|
| | | Serial Number | 00000000
|
| | | Wake-Up Type | Modem Ring
|
|
|
| [ Motherboard ]
|
|
|
| | Motherboard Properties:
|
| | | Manufacturer | MSI
|
| | | Product | MS-6712
|
| | | Version | 1.0
|
| | | Serial Number | 00000000
|
|
|
| [ Chassis ]
|
|
|
| | Chassis Properties:
|
| | | Manufacturer | Uknown Chassis Manufacture
|
| | | Version | Version 1.00
|
| | | Serial Number | 123456890
|
| | | Asset Tag | 0123ABC
|
| | | Chassis Type | Desktop Case
|
|
|
| [ Memory Controller ]
|
|
|
| | Memory Controller Properties:
|
| | | Error Detection Method | 32-bit ECC
|
| | | Error Correction | Single-bit
|
| | | Supported Memory Interleave | 1-Way
|
| | | Current Memory Interleave | 1-Way
|
| | | Supported Memory Speeds | 70ns, 60ns
|
| | | Supported Memory Types | SPM, FPM, EDO, Parity, ECC, SIMM
|
| | | Supported Memory Voltages | 3.3V
|
| | | Maximum Memory Module Size | 1024 MB
|
| | | Memory Slots | 3
|
|
|
| [ Processors / AMD Athlon(tm) XP 2600+ ]
|
|
|
| | Processor Properties:
|
| | | Manufacturer | AMD
|
| | | Version | AMD Athlon(tm) XP 2600+
|
| | | External Clock | 166 MHz
|
| | | Maximum Clock | 3000 MHz
|
| | | Current Clock | 2083 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 3.3 V, 2.9 V
|
| | | Status | Enabled
|
| | | Socket Designation | Socket-A
|
|
|
| [ Caches / Internal Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 4-way Set-Associative
|
| | | Maximum Size | 1024 KB
|
| | | Installed Size | 128 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | None
|
| | | Socket Designation | Internal Cache
|
|
|
| [ Caches / Internal Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 4-way Set-Associative
|
| | | Maximum Size | 1024 KB
|
| | | Installed Size | 256 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | Internal Cache
|
|
|
| [ Memory Modules / DIMM1 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM1
|
| | | Type | DIMM, SDRAM
|
| | | Installed Size | 512 MB
|
| | | Enabled Size | 512 MB
|
|
|
| [ Memory Modules / DIMM2 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM2
|
| | | Type | DIMM, SDRAM
|
| | | Installed Size | 512 MB
|
| | | Enabled Size | 512 MB
|
|
|
| [ Memory Modules / DIMM3 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM3
|
| | | Installed Size | Not Installed
|
| | | Enabled Size | Not Installed
|
|
|
| [ System Slots / PCI1 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI1
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
|
| [ System Slots / PCI2 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI2
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
|
| [ System Slots / PCI3 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI3
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
|
| [ System Slots / PCI4 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI4
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
|
| [ System Slots / PCI5 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI5
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
|
| [ System Slots / PCI6 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI6
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
|
| [ Port Connectors / Def ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | SSA SCSI
|
| | | Internal Reference Designator | USB
|
| | | Internal Connector Type | Mini-Centronics
|
| | | External Reference Designator | Def
|
| | | External Connector Type | DB-25 pin male
|
| | | | |
|
| | CPU Properties:
|
| | | CPU Type | AMD Athlon XP 2600+
|
| | | CPU Alias | Thoroughbred-B
|
| | | CPU Stepping | B0
|
| | | CPUID CPU Name | AMD Athlon(tm) XP 2600+
|
| | | CPUID Revision | 00000681h
|
|
|
| | CPU Speed:
|
| | | CPU Clock | 2087.62 MHz
|
| | | CPU Multiplier | 12.5x
|
| | | CPU FSB | 167.01 MHz
|
| | | Memory Bus | 167.01 MHz
|
|
|
| | CPU Cache:
|
| | | L1 Code Cache | 64 KB
|
| | | L1 Data Cache | 64 KB
|
| | | L2 Cache | 256 KB (On-Die, Full-Speed)
|
|
|
| | Motherboard Properties:
|
| | | Motherboard ID | 62-1021-009999-00101111-040201-VIA_K7$1AARK204_A6712VMS V1.C 102104
|
| | | Motherboard Name | MSI KT4V (MS-6712) (6 PCI, 1 AGP, 3 DIMM, Audio)
|
|
|
| | Chipset Properties:
|
| | | Motherboard Chipset | VIA VT8377 Apollo KT400
|
| | | Memory Timings | 2.5-3-2-7 (CL-RCD-RP-RAS)
|
| | | Command Rate (CR) | 1T
|
|
|
| | SPD Memory Modules:
|
| | | DIMM1 | 512 MB PC3200 DDR SDRAM (3.0-3-3-8 @ 200 MHz) (2.5-3-3-7 @ 166 MHz) (2.0-2-2-6 @ 133 MHz)
|
| | | DIMM2: 64MX64U-40B | 512 MB PC3200 DDR SDRAM (2.5-3-3-8 @ 200 MHz)
|
|
|
| | BIOS Properties:
|
| | | System BIOS Date | 10/29/04
|
| | | Video BIOS Date | 04/07/21
|
| | | DMI BIOS Version | Version 07.00T
|
|
|
| | Graphics Processor Properties:
|
| | | Video Adapter | ATI Radeon 9800 Pro (R350)
|
| | | GPU Code Name | R350 (AGP 8x 1002 / 4E48, Rev 00)
|
| | | GPU Clock | 378 MHz (original: 378 MHz)
|
| | | Memory Clock | 338 MHz (original: 338 MHz)
|
| | | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | AuthenticAMD
|
| | | CPUID CPU Name | AMD Athlon(tm) XP 2600+
|
| | | CPUID Revision | 00000681h
|
| | | Extended CPUID Revision | 00000781h
|
| | | Platform ID | CBh (Socket A)
|
| | | IA CPU Serial Number | Unknown
|
| | | HTT / CMP Units | 0 / 0
|
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, EM64T) | Not Supported
|
| | | Alternate Instruction Set | Not Supported
|
| | | AMD 3DNow! | Supported
|
| | | AMD 3DNow! Professional | Supported
|
| | | AMD Enhanced 3DNow! | Supported
|
| | | AMD Extended MMX | Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | IA-64 | Not Supported
|
| | | IA MMX | Supported
|
| | | IA SSE | Supported
|
| | | IA SSE 2 | Not Supported
|
| | | IA SSE 3 | Not Supported
|
| | | CLFLUSH Instruction | Not Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Not Supported
|
| | | Conditional Move Instruction | Supported
|
| | | FEMMS Instruction | Not Supported
|
| | | MONITOR / MWAIT Instruction | Not Supported
|
| | | RDTSCP Instruction | Not Supported
|
| | | SYSCALL / SYSRET Instruction | Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Not Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | Montgomery Multiplier & Hash Engine | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
|
|
| | Power Management Features:
|
| | | Automatic Clock Control | Not Supported
|
| | | Enhanced Halt State (C1E) | Not Supported
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Not Supported
|
| | | Frequency ID Control | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Not Supported
|
| | | Software Thermal Control | Not Supported
|
| | | Temperature Sensing Diode | Supported
|
| | | Thermal Monitor 1 | Not Supported
|
| | | Thermal Monitor 2 | Not Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
|
| | CPUID Features:
|
| | | 36-bit Page Size Extension | Supported
|
| | | CPL Qualified Debug Store | Not Supported
|
| | | Debug Trace Store | Not Supported
|
| | | Debugging Extension | Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hyper-Threading Technology | Not Supported
|
| | | L1 Context ID | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine-Check Architecture | Supported
|
| | | Machine-Check Exception | Supported
|
| | | Memory Type Range Registers | Supported
|
| | | Model Specific Registers | Supported
|
| | | Page Attribute Table | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension | Supported
|
| | | Pending Break Event | Not Supported
|
| | | Physical Address Extension | Supported
|
| | | Self-Snoop | Not Supported
|
| | | Time Stamp Counter | Supported
|
| | | Virtual Machine Extensions | Not Supported
|
| | | Virtual Mode Extension | Supported
|
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 00000001-68747541-444D4163-69746E65
|
| | | CPUID 00000001 | 00000681-00000000-00000000-0383FBFF
|
| | | CPUID 80000000 | 80000008-68747541-444D4163-69746E65
|
| | | CPUID 80000001 | 00000781-00000000-00000000-C1C3FBFF
|
| | | CPUID 80000002 | 20444D41-6C687441-74286E6F-5820296D
|
| | | CPUID 80000003 | 36322050-002B3030-00000000-00000000
|
| | | CPUID 80000004 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000005 | 0408FF08-FF20FF10-40020140-40020140
|
| | | CPUID 80000006 | 00000000-41004100-01008140-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000001
|
| | | CPUID 80000008 | 00002022-00000000-00000000-00000000
|
|
|
| | MSR Registers:
|
| | | MSR 00000017 | 0000-0000-0000-0000
|
| | | MSR 0000002A | 0000-0000-0000-0000
|
| | | MSR 0000002C | 0000-0000-0000-0000
|
| | | MSR 0000011E | 0000-0000-0000-0000
|
| | | MSR C0000087 | 0000-0000-0000-0000
|
| | | MSR C0010015 | 0000-0000-0303-1008
|
| | | MSR 0000010A | 0000-0000-0000-0000
|
| | | MSR C0010042 | 0000-0000-0000-0000
|
| | | MSR 000000CD | 0000-0000-0000-0000
|
| | | MSR 0000008B | 0000-0000-0000-0000
|
| | | | |
|
| [ DIMM1: 512 MB PC3200 DDR SDRAM ]
|
|
|
| | Memory Module Properties:
|
| | | Serial Number | None
|
| | | Module Size | 512 MB (2 rows, 4 banks)
|
| | | Module Type | Unbuffered
|
| | | Memory Type | DDR SDRAM
|
| | | Memory Speed | PC3200 (200 MHz)
|
| | | Module Width | 64 bit
|
| | | Module Voltage | SSTL 2.5
|
| | | Error Detection Method | None
|
| | | Refresh Rate | Reduced (7.8 us), Self-Refresh
|
|
|
| | Memory Timings:
|
| | | @ 200 MHz | 3.0-3-3-8 (CL-RCD-RP-RAS)
|
| | | @ 166 MHz | 2.5-3-3-7 (CL-RCD-RP-RAS)
|
| | | @ 133 MHz | 2.0-2-2-6 (CL-RCD-RP-RAS)
|
|
|
| | Memory Module Features:
|
| | | Early RAS# Precharge | Not Supported
|
| | | Auto-Precharge | Not Supported
|
| | | Precharge All | Not Supported
|
| | | Write1/Read Burst | Not Supported
|
| | | Buffered Address/Control Inputs | Not Supported
|
| | | Registered Address/Control Inputs | Not Supported
|
| | | On-Card PLL (Clock) | Not Supported
|
| | | Buffered DQMB Inputs | Not Supported
|
| | | Registered DQMB Inputs | Not Supported
|
| | | Differential Clock Input | Supported
|
| | | Redundant Row Address | Not Supported
|
|
|
| [ DIMM2: 64MX64U-40B ]
|
|
|
| | Memory Module Properties:
|
| | | Module Name | 64MX64U-40B
|
| | | Serial Number | 04011325h
|
| | | Module Size | 512 MB (2 rows, 4 banks)
|
| | | Module Type | Unbuffered
|
| | | Memory Type | DDR SDRAM
|
| | | Memory Speed | PC3200 (200 MHz)
|
| | | Module Width | 64 bit
|
| | | Module Voltage | SSTL 2.5
|
| | | Error Detection Method | None
|
| | | Refresh Rate | Reduced (7.8 us), Self-Refresh
|
|
|
| | Memory Timings:
|
| | | @ 200 MHz | 2.5-3-3-8 (CL-RCD-RP-RAS)
|
|
|
| | Memory Module Features:
|
| | | Early RAS# Precharge | Not Supported
|
| | | Auto-Precharge | Not Supported
|
| | | Precharge All | Not Supported
|
| | | Write1/Read Burst | Not Supported
|
| | | Buffered Address/Control Inputs | Not Supported
|
| | | Registered Address/Control Inputs | Not Supported
|
| | | On-Card PLL (Clock) | Not Supported
|
| | | Buffered DQMB Inputs | Not Supported
|
| | | Registered DQMB Inputs | Not Supported
|
| | | Differential Clock Input | Supported
|
| | | Redundant Row Address | Not Supported
|
| | | | |
|
| [ Floppy disk drive ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Floppy disk drive
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | flpydisk.inf
|
|
|
| [ WDC WD1600JB-00GVA0 ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WDC WD1600JB-00GVA0
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
|
|
| | Device Manufacturer:
|
| | | Company Name | Western Digital Corporation
|
| | | Product Information | http://www.westerndigital.com/en/products
|
|
|
| [ WDC WD2000JB-00GVA0 ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WDC WD2000JB-00GVA0
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
|
|
| | Device Manufacturer:
|
| | | Company Name | Western Digital Corporation
|
| | | Product Information | http://www.westerndigital.com/en/products
|
|
|
| [ WDC WD2000JB-00GVA0 ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WDC WD2000JB-00GVA0
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
|
|
| | Device Manufacturer:
|
| | | Company Name | Western Digital Corporation
|
| | | Product Information | http://www.westerndigital.com/en/products
|
|
|
| [ AXV CD/DVD-ROM SCSI CdRom Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | AXV CD/DVD-ROM SCSI CdRom Device
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
|
|
| | Optical Drive Properties:
|
| | | Manufacturer | Alcohol
|
| | | Device Type | DVD-ROM
|
| | | Speed | Virtual
|
|
|
| | Device Manufacturer:
|
| | | Company Name | Alcohol Software
|
| | | Product Information | http://www.alcohol-software.com/software.php
|
|
|
| [ LITE-ON DVDRW SOHW-812S ]
|
|
|
| | Device Properties:
|
| | | Driver Description | LITE-ON DVDRW SOHW-812S
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
|
|
| | Optical Drive Properties:
|
| | | Manufacturer | Lite-On
|
| | | Device Type | DVD+RW/DVD-RW
|
| | | Speed | DVD+RW:8x/4x, DVD-RW:8x/4x, DVD-ROM:12x, CD-RW:40x/24x/40x
|
|
|
| | Device Manufacturer:
|
| | | Company Name | LITE-ON IT Corp.
|
| | | Product Information | http://www.liteon.com/prod/productIndex.do?xml_id=4
|
|
|
| [ Primary IDE Channel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Primary IDE Channel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
|
|
| | Device Resources:
|
| | | IRQ | 14
|
| | | Port | 01F0-01F7
|
| | | Port | 03F6-03F6
|
|
|
| [ Secondary IDE Channel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Secondary IDE Channel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
|
|
| | Device Resources:
|
| | | IRQ | 15
|
| | | Port | 0170-0177
|
| | | Port | 0376-0376
|
|
|
| [ Standard floppy disk controller ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Standard floppy disk controller
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | fdc.inf
|
|
|
| | Device Resources:
|
| | | DMA | 02
|
| | | IRQ | 06
|
| | | Port | 03F2-03F3
|
| | | Port | 03F4-03F5
|
| | | Port | 03F7-03F7
|
|
|
| [ VIA Bus Master IDE Controller ]
|
|
|
| | Device Properties:
|
| | | Driver Description | VIA Bus Master IDE Controller
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.3597.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
|
|
| | Device Resources:
|
| | | Port | FC00-FC0F
|
|
|
| [ A347SCSI SCSI Controller ]
|
|
|
| | Device Properties:
|
| | | Driver Description | SCSI/RAID Host Controller
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | pnpscsi.inf
|
| | | | |
|
| [ WDC WD1600JB-00GVA0 (WD-WCAL93499648) ]
|
|
|
| | ATA Device Properties:
|
| | | Model ID | WDC WD1600JB-00GVA0
|
| | | Serial Number | WD-WCAL93499648
|
| | | Revision | 08.02D08
|
| | | Parameters | 310101 cylinders, 16 heads, 63 sectors per track, 600 bytes per sector
|
| | | LBA Sectors | 312581808
|
| | | Buffer | 8 MB (Dual Ported, Read Ahead)
|
| | | Multiple Sectors | 16
|
| | | ECC Bytes | 74
|
| | | Max. PIO Transfer Mode | PIO 4
|
| | | Max. UDMA Transfer Mode | UDMA 5 (ATA-100)
|
| | | Active UDMA Transfer Mode | UDMA 2 (ATA-33)
|
| | | Unformatted Capacity | 178861 MB
|
|
|
| | ATA Device Features:
|
| | | SMART | Supported
|
| | | Security Mode | Supported
|
| | | Power Management | Supported
|
| | | Advanced Power Management | Not Supported
|
| | | Write Cache | Supported
|
| | | Host Protected Area | Supported
|
| | | Power-Up In Standby | Not Supported
|
| | | Automatic Acoustic Management | Supported
|
| | | 48-bit LBA | Supported
|
| | | Device Configuration Overlay | Supported
|
|
|
| | ATA Device Manufacturer:
|
| | | Company Name | Western Digital Corporation
|
| | | Product Information | http://www.westerndigital.com/en/products
|
|
|
| [ WDC WD2000JB-00GVA0 (WD-WMALL1011052) ]
|
|
|
| | ATA Device Properties:
|
| | | Model ID | WDC WD2000JB-00GVA0
|
| | | Serial Number | WD-WMALL1011052
|
| | | Revision | 08.02D08
|
| | | Parameters | 387621 cylinders, 16 heads, 63 sectors per track, 600 bytes per sector
|
| | | LBA Sectors | 390721968
|
| | | Buffer | 8 MB (Dual Ported, Read Ahead)
|
| | | Multiple Sectors | 16
|
| | | ECC Bytes | 74
|
| | | Max. PIO Transfer Mode | PIO 4
|
| | | Max. UDMA Transfer Mode | UDMA 5 (ATA-100)
|
| | | Active UDMA Transfer Mode | UDMA 2 (ATA-33)
|
| | | Unformatted Capacity | 223573 MB
|
|
|
| | ATA Device Features:
|
| | | SMART | Supported
|
| | | Security Mode | Supported
|
| | | Power Management | Supported
|
| | | Advanced Power Management | Not Supported
|
| | | Write Cache | Supported
|
| | | Host Protected Area | Supported
|
| | | Power-Up In Standby | Not Supported
|
| | | Automatic Acoustic Management | Supported
|
| | | 48-bit LBA | Supported
|
| | | Device Configuration Overlay | Supported
|
|
|
| | ATA Device Manufacturer:
|
| | | Company Name | Western Digital Corporation
|
| | | Product Information | http://www.westerndigital.com/en/products
|
|
|
| [ WDC WD2000JB-00GVA0 (WD-WCAL81192097) ]
|
|
|
| | ATA Device Properties:
|
| | | Model ID | WDC WD2000JB-00GVA0
|
| | | Serial Number | WD-WCAL81192097
|
| | | Revision | 08.02D08
|
| | | Parameters | 387621 cylinders, 16 heads, 63 sectors per track, 600 bytes per sector
|
| | | LBA Sectors | 390721968
|
| | | Buffer | 8 MB (Dual Ported, Read Ahead)
|
| | | Multiple Sectors | 16
|
| | | ECC Bytes | 74
|
| | | Max. PIO Transfer Mode | PIO 4
|
| | | Max. UDMA Transfer Mode | UDMA 5 (ATA-100)
|
| | | Active UDMA Transfer Mode | UDMA 2 (ATA-33)
|
| | | Unformatted Capacity | 223573 MB
|
|
|
| | ATA Device Features:
|
| | | SMART | Supported
|
| | | Security Mode | Supported
|
| | | Power Management | Supported
|
| | | Advanced Power Management | Not Supported
|
| | | Write Cache | Supported
|
| | | Host Protected Area | Supported
|
| | | Power-Up In Standby | Not Supported
|
| | | Automatic Acoustic Management | Supported
|
| | | 48-bit LBA | Supported
|
| | | Device Configuration Overlay | Supported
|
|
|
| | ATA Device Manufacturer:
|
| | | Company Name | Western Digital Corporation
|
| | | Product Information | http://www.westerndigital.com/en/products
|
| | | | |
|
| [ Primary Display Driver ]
|
|
|
| | DirectDraw Device Properties:
|
| | | DirectDraw Driver Name | display
|
| | | DirectDraw Driver Description | Primary Display Driver
|
| | | Hardware Driver | ati2dvag.dll
|
| | | Hardware Description | RADEON 9800 PRO
|
|
|
| | Direct3D Device Properties:
|
| | | Available Local Video Memory | 125820 KB
|
| | | Available Non-Local Video Memory (AGP) | 120559 KB
|
| | | Rendering Bit Depths | 16, 32
|
| | | Z-Buffer Bit Depths | 16, 24, 32
|
| | | Min Texture Size | 1 x 1
|
| | | Max Texture Size | 2048 x 2048
|
| | | Vertex Shader Version | 2.0
|
| | | Pixel Shader Version | 2.0
|
|
|
| | Direct3D Device Features:
|
