VersionAIDA64 v5.92.4300
CPU Type10-Core Intel Core i7-7900X, 4100 MHz (41 x 100)
Motherboard NameGigabyte GA-X299 Aorus Gaming 7
Video AdapternVIDIA GeForce GTX 1080 Founders Edition (PG413) Video Adapter
Log Started7/24/2017 2:33:50 PM
Log Finished7/24/2017 3:50:54 PM

MinimumMaximumAverage
CPUMHz1199.97/24/20173:47:10 PM4100.37/24/20172:33:59 PM3133.9
CPU Core #1 ClockMHz955.87/24/20172:59:31 PM4005.47/24/20173:22:57 PM3094.4
CPU Core #2 ClockMHz955.87/24/20172:59:31 PM4100.47/24/20173:48:59 PM3196.5
CPU Core #3 ClockMHz955.87/24/20172:59:31 PM4300.17/24/20173:48:09 PM3163.3
CPU Core #4 ClockMHz955.87/24/20172:59:31 PM4100.47/24/20173:48:59 PM3157.8
CPU Core #5 ClockMHz955.87/24/20172:59:31 PM4300.27/24/20173:47:37 PM3131.6
CPU Core #6 ClockMHz955.87/24/20172:59:31 PM4300.17/24/20172:33:52 PM3105.8
CPU Core #7 ClockMHz955.87/24/20172:59:31 PM4100.47/24/20173:48:13 PM3127.5
CPU Core #8 ClockMHz955.87/24/20172:59:31 PM4005.47/24/20173:22:57 PM3095.8
CPU Core #9 ClockMHz955.87/24/20172:59:31 PM4500.47/24/20173:47:55 PM3114.9
CPU Core #10 ClockMHz955.87/24/20172:59:31 PM4299.87/24/20173:45:46 PM3100.3
CPU Multiplierx12.07/24/20172:33:50 PM41.07/24/20172:33:59 PM31.3
CPU FSBMHz23.97/24/20173:36:43 PM100.17/24/20173:07:42 PM99.9
North Bridgex8.07/24/20172:33:51 PM24.07/24/20172:33:59 PM19.3
North BridgeMHz574.37/24/20173:36:43 PM2402.37/24/20173:07:42 PM1932.2
MemoryMHz382.97/24/20173:36:43 PM1601.57/24/20173:07:42 PM1598.8
CPU%07/24/20172:33:55 PM1007/24/20172:35:11 PM56.2
CPU1%07/24/20172:33:51 PM1007/24/20172:35:11 PM55.3
CPU2%07/24/20172:33:50 PM1007/24/20172:35:11 PM54.5
CPU3%07/24/20172:33:51 PM1007/24/20172:35:11 PM56.0
CPU4%07/24/20172:33:50 PM1007/24/20172:35:11 PM64.3
CPU5%07/24/20172:33:51 PM1007/24/20172:35:11 PM55.7
CPU6%07/24/20172:33:51 PM1007/24/20172:35:11 PM63.1
CPU7%07/24/20172:33:51 PM1007/24/20172:35:11 PM56.0
CPU8%07/24/20172:33:50 PM1007/24/20172:35:11 PM58.8
CPU9%07/24/20172:33:51 PM1007/24/20172:35:11 PM56.8
CPU10%07/24/20172:33:50 PM1007/24/20172:35:11 PM55.0
CPU11%07/24/20172:33:51 PM1007/24/20172:35:11 PM55.4
CPU12%07/24/20172:33:50 PM1007/24/20172:35:11 PM54.7
CPU13%07/24/20172:33:52 PM1007/24/20172:35:11 PM55.0
CPU14%07/24/20172:33:51 PM1007/24/20172:35:11 PM56.4
CPU15%07/24/20172:33:50 PM1007/24/20172:35:11 PM55.1
CPU16%07/24/20172:33:50 PM1007/24/20172:35:11 PM54.7
CPU17%07/24/20172:33:51 PM1007/24/20172:35:11 PM56.7
CPU18%07/24/20172:33:51 PM1007/24/20172:35:11 PM54.6
CPU19%07/24/20172:33:51 PM1007/24/20172:35:11 PM55.4
CPU20%07/24/20172:33:50 PM1007/24/20172:35:11 PM54.9
Memory%67/24/20173:42:37 PM967/24/20172:46:18 PM55.4
Used MemoryMB20637/24/20173:42:37 PM312437/24/20172:46:18 PM17978.6
Free MemoryMB12187/24/20172:46:18 PM303987/24/20173:42:37 PM14482.5
Motherboard°C307/24/20172:33:50 PM397/24/20173:17:28 PM37.0
CPU°C147/24/20172:33:55 PM627/24/20173:23:45 PM44.0
CPU Package°C317/24/20172:34:02 PM847/24/20173:23:55 PM61.5
CPU Core #1°C257/24/20172:33:51 PM727/24/20173:12:45 PM46.6
CPU Core #2°C237/24/20172:33:53 PM727/24/20173:28:18 PM47.8
CPU Core #3°C237/24/20172:33:55 PM777/24/20172:58:40 PM51.8
CPU Core #4°C237/24/20172:34:00 PM797/24/20173:25:10 PM51.0
CPU Core #5°C257/24/20172:34:05 PM757/24/20173:14:58 PM48.8
CPU Core #6°C267/24/20172:33:55 PM757/24/20173:28:43 PM49.5
CPU Core #7°C237/24/20172:34:00 PM787/24/20173:07:13 PM50.1
CPU Core #8°C247/24/20172:33:55 PM737/24/20173:16:09 PM47.8
CPU Core #9°C227/24/20172:34:00 PM767/24/20173:22:34 PM48.5
CPU Core #10°C267/24/20172:34:02 PM747/24/20173:29:56 PM49.3
PCH°C387/24/20172:33:50 PM477/24/20173:46:39 PM44.9
GPU Diode°C327/24/20172:34:38 PM827/24/20172:46:11 PM64.4
HDD1°C287/24/20172:33:50 PM397/24/20173:28:34 PM35.2